ACR-Sheth Foundation Dissertation Awards
The ACR-Sheth Foundation Dissertation awards are intended for dissertations in the areas of public purpose or cross-cultural research. ACR’s Sheth Foundation liaison manages the process of soliciting nominations, reviewing the submissions, and determining the winners. Each winner receives a plaque and a financial award funded by the Sheth Foundation. Past winner details
Year | Winner | University |
2023 | Nitisha Tomar | University of Wisconsin - Madison |
2023 | Mengchen Zheng | Boston University |
2023 | Musa Essa | University of Bologna |
2023 | Annie Ding | Western University |
2022 | Liang Shen | University of Cincinnati |
2022 | Ghalia Shamayleh | Concordia University |
2022 | Yeseul Kim | University of South Florida |
2022 | Xiaohong Zhao | Shanghai Jiaotong University |
2021 | Haiyue (Felix) Xu | Penn State University |
2021 | Libby Chun | Erasmus University Rotterdam |
2021 | Amanda Garrison | University of Wyoming |
2021 | Jerry Grimes, Jr. | Grenoble Ecole de Management |
2021 | Nurit Nobel | Stockholm School of Economics |
2020 | Yu Ding | Columbia University |
2020 | Jay Zenkić | University of Melbourne |
2020 | Vivian (Jieru) Xie | Virginia Tech |
2020 | Xiaodong (Elva) Nie | University of Texas at Arlington |
2020 | Amy Ermann | University of Auckland |
2020 | Helen van der Sluis | Arizona State University |
2020 | Dallas Novakowski | University of Calgary |
2020 | Burcak Bas | Bocconi University |
2019 | Yan Vieites | Fundação Getulio Vargas (FGV) |
2019 | Vikram Kapoor | University Limerick |
2019 | Aaron J. Barnes | University of Illinois at Urbana Champaign |
2019 | Shreyans Goenka | Cornell University |
2019 | Lucie Wiart | Université de Lille |
2019 | Qin Wang | Arizona State University |
2018 | Yunqing Chen | The Chinese University of Hong Kong |
2018 | Jessica Gamlin | Northwestern University |
2018 | Yuechen Wu | University of Maryland |
2018 | Teodóra Szabó-Douat | Baruch College CUNY |
2018 | Tanvi Gupta | Indian Institute of Management Bangalore |
2018 | Maria Rodas | University of Illinois |
2017 | Rebecca Chae | University of Michigan |
2017 | Corinne Kelley | Florida State University |
2017 | Travis Oh | Columbia University |
2017 | Brandon Reich | University of Oregon |
2017 | Ning Ye | Temple University |
2016 | HyewonCho | Universityof Illinois Urbana-Champaign |
2016 | Yan Meng | Baruch College, CityUniversity of New York |
2016 | MatthewMeng | BostonUniversity |
2016 | SaraPenner | Universityof Manitoba |
2015 | He (Michael) Jia | University of Southern California |
2015 | Ceren Hayran | Koc University, Istanbul |
2015 | Srinivas Venugopal | University of Illionois Urbana-Champaign |
2015 | Ping Dong | University of Toronto |
2014 | Yann Cornil | INSEAD |
2014 | Utku Akkoc | University of Alberta |
2014 | Katina Kulow | University of South Carolina |
2014 | Peggy Liu | Duke University |
2013 | Kiju Jung | University of Illinois at Urbana-Champaign |
2013 | Elizabeth Minton | Lundquist College of Business |
2013 | Helene Gorge | Universite Lille Nord de France |
2013 | Lingjiang “Lora” Tu | University of Texas at San Antonio |
2013 | Ateeq A. Rauf | University of New South Wales - Kensington |
2012 | Hristina Dzhogleva | University of Pittsburgh |
2012 | Emily Moscato | Virginia Tech |
2012 | Andrew Smith | York University |
2012 | Elise Riker | Arizona State University |
2011 | Bernardo Figueiredo | University of New South Wales - Sydney |
2011 | Jean-Mathieu Fallu | HEC Montreal |
2011 | Haiyang Yang | INSEAD |
2010 | Anne Klesse | Maastricht University |
2010 | Ahir Gopaldas | York University |
2010 | Joachim Scholz | Queens University |
2010 | Kim Daniloski | Virginia Tech |
2009 | Elizabeth Crosby | University of Illinois at Urbana-Champaign |
2009 | Joon Yong Seo | University of Utah |
2009 | Marijn H.C. Meijers | Tilburg University |
2009 | Haithem Zourrig | HEC Montreal |
2008 | Samantha Cross | University of California Irvine |
2008 | Son Lam | University of Houston |
2008 | Brent McFerran | University of British Columbia |
2008 | Bige Saatcioglu | Virginia Tech |
2006 | Jonathan Deschenes | Concordia University |
2006 | Liangyan Wang | University of California Irvine |
2006 | Carlos Torelli | University of Illinois at Urbana-Champaign |
2006 | Thuc-Doan Nguyen | University of Utah |
2005 | Lan Wu | Georgia Institute of Technology |
2005 | Dale Russell | University of Amsterdam |
2004 | Amanda Helm | University of Missouri |
2004 | Fiona Sussan | City University of New York |
2003 | Maura Troester | University of Wisconsin Madison |
2003 | Alokparna Basu Monga | University of Minnesota |
2003 | Xin Zhao | University of Utah |
2002 | Dipayan Biswas | University of California Irvine |
2002 | Lan Nguyen | University of Minnesota |
2002 | L. Wakiuru Wamwara-Mbugua | University of Memphis |
2002 | Jing Zhang | University of Illinois at Urbana-Champaign |
2001 | Nir Kshetri | University of Rhode Island |
2001 | Yoko Mimura | University of Georgia |
2001 | Haipeng (Allan) Chen | University of Minnesota |
2000 | Julien Cayla | University of Colorado |
2000 | Natalie Ross Adkins | Virginia Tech University |
2000 | Marlys Mason | University of Utah |
1999 | Giana Eckhardt | University of Minnesota |
1999 | Peggy Sue Lorang | University of Colorado Boulder |
1998 | David Luna | University of Wisconsin-Milwaukee |
1998 | David Crockett | University of Arizona |
1997 | Siok Kuan Tambyah | University of Wisconsin |
1997 | Daniel Freeman | University of Arizona |
1996 | Jonna Holland | University of Nebraska |
1996 | Christine de la Paz | University of Nebraska |
1994 | Brian Lofman | Central Connecticut State University |
The Sheth Foundation is a not-for-profit organization whose mission is to develop and recognize scholars and scholarship in marketing globally and further the development of marketing thought.